Assistance in reaching your next destination
A full day's driving from a 5 minute charge (30 miles)
The all New 500 will be the first small car to bring Level 2 Autonomous Driving, which means a superior level of safety in the urban mobility. Your car will be your trusted co-driver: it will accelerate, brake and stay within the lane autonomously.
500 ICON CABRIO
From £31,485*
500 (RED) CABRIO
From £31,485*
NEW 500 LA PRIMA BY BOCELL
From £33,835*
MAIN FEATURES
LED INFINITY LIGHTS
Renewed look, iconic style. Always unique, instantly recognisable.
ELECTRIC HANDLE
Neat design and easy to use: touch the inside button and the car unlocks.
SIDE ARROWS
Inspired by the style of the 1957 model. Because our heritage leads the way to the future.
PROUD TO BE 500
The front logo is the badge of an icon.
.
Representative Example | |
RRP | £16540.74 |
Customer Deposit | £1499.00 |
Deposit Contribution (From Fiat) | £2900.00 |
Total Deposit | £4399.00 |
Monthly Payment | £179.00 |
Optional Final Payment | £6177.00 |
Mileage Per Annum | 6,000 |
Term (Months) | 48 |
Amount of Credit | £12141.74 |
Total Amount Payable | £18989.00 |
Rate of Interest | 6.78% |
Excess Mileage Charge | £0.06 |
APR Representative | 6.8% |
Representative Example | |
RRP | £19351.07 |
Customer Deposit | £1499.00 |
Deposit Contribution (From Fiat) | £2900.00 |
Total Deposit | £4399.00 |
Monthly Payment | £224.00 |
Optional Final Payment | £7396.00 |
Mileage Per Annum | 6,000 |
Term (Months) | 48 |
Amount of Credit | £14952.07 |
Total Amount Payable | £22323.00 |
Rate of Interest | 6.75% |
Excess Mileage Charge | £0.06 |
APR Representative | 6.8% |
Representative Example | |
RRP | £28127.78 |
Customer Deposit | £1599.00 |
Deposit Contribution (From Fiat) | £2900.00 |
Total Deposit | £4499.00 |
Monthly Payment | £354.00 |
Optional Final Payment | £12354.00 |
Mileage Per Annum | 6,000 |
Term (Months) | 48 |
Amount of Credit | £23628.78 |
Total Amount Payable | £33491.00 |
Rate of Interest | 7.60% |
Excess Mileage Charge | £0.06 |
APR Representative | 7.6% |
Representative Example | |
RRP | £28468.52 |
Customer Deposit | £2599.00 |
Deposit Contribution (From Fiat) | £2900.00 |
Total Deposit | £5499.00 |
Monthly Payment | £349.00 |
Optional Final Payment | £11285.00 |
Term (Months) | 48 |
Amount of Credit | £22969.52 |
Total Amount Payable | £33187.00 |
Rate of Interest | 7.00% |
Excess Mileage Charge | £0.06 |
APR Representative | 7.0% |
Representative Example | |
RRP | £16169.75 |
Customer Deposit | £1799.00 |
Deposit Contribution (From Fiat) | £1000.00 |
Total Deposit | £2799.00 |
Monthly Payment | £199.00 |
Optional Final Payment | £6763.00 |
Term (Months) | 48 |
Amount of Credit | £13370.75 |
Total Amount Payable | £18915.00 |
Rate of Interest | 6.92% |
Excess Mileage Charge | £0.06 |
APR Representative | 6.9% |
Representative Example | |
RRP | £29025.64 |
Customer Deposit | £3999.00 |
Deposit Contribution (From Fiat) | £1500.00 |
Total Deposit | £5499.00 |
Monthly Payment | £369.00 |
Optional Final Payment | £10988.00 |
Mileage Per Annum | 6,000 |
Term (Months) | 48 |
Amount of Credit | £23526.64 |
Total Amount Payable | £33830.00 |
Rate of Interest | 7.07% |
Excess Mileage Charge | £0.06 |
APR Representative | 7.1% |