Get ready for the All-New Ford Ranger Raptor. The ultimate 4x4 pick-up tuck.
Ford Rangers are known for their toughness. The All-New, next generation Raptor is the toughest yet. Equipped with a twin turbo charged V6 288 PS EcoBoost petrol engine, sublime suspension utilising Fox shock absorbers and an extreme "Baja" driving mode for high-speed road demands. This vehicle is all about performance. The All-New Ranger Raptor interior gets a comprehensive overhaul, with a new driver's digital interface and a distinctive interior trim emblazoned with the Raptor logo.
You can learn more about the All-New Ford Ranger Raptor and details about its availability by contacting the team at Vospers Ford in Devon and Cornwall today.
Imagery and information shown throughout this website may not reflect latest UK specifications, colours may vary, options and/or accessories may be featured at additional cost and locations and vehicles used may be outside of the UK.
Representative Example | |
Initial Payment | £6021 |
Monthly Payment | £669 |
Balloon Payment | £13914 |
Term (Months) | 48 |
Annual Mileage | 8,000 |
Representative Example | |
On the Road Price | £59530.63 |
Customer Deposit (including VAT)* | £18986.64 |
Amount of Credit | £40543.99 |
Facility Fee* | £10 |
Purchase Fee** | £10 |
Total charge for credit (incl. Purchase Fee) | £5028.01 |
Total amount payable by customer | £64558.64 |
Monthly Payment | £500 |
Balloon Payment | £27552 |
Term (Months) | 36 |
APR Representative | 4.9% |
Representative Example | |
Initial Payment | £5373 |
Monthly Payment | £597 |
Balloon Payment | £16263 |
Term (Months) | 48 |
Annual Mileage | 8,000 |
Representative Example | |
On the Road Price | £48790.63 |
Customer Deposit (including VAT)* | £16973.51 |
Amount of Credit | £31817.12 |
Facility Fee* | £10 |
Purchase Fee** | £10 |
Total charge for credit (incl. Purchase Fee) | £5028.01 |
Total amount payable by customer | £64558.64 |
Monthly Payment | £495 |
Balloon Payment | £19781 |
Term (Months) | 36 |
APR Representative | 7.5% |
Representative Example | |
Initial Payment | £5121 |
Monthly Payment | £569 |
Balloon Payment | £19035 |
Term (Months) | 48 |
Annual Mileage | 8,000 |