
We have some great savings now available exclusively for cash customers. If you are interested in one of the below models our Vospers Mazda team are standing by to help you with your purchase. We look forward to hearing from you.
| Model | Colour | Was | Now | Save |
| Mazda2 Hybrid 1.5 116ps Homura Auto | Stormy Silver | £28,425 | £23,295 | £4,500 |
| Mazda2 Hybrid 1.5 116ps Homura Auto | Formal Red | £28,725 | £24,225 | £4,500 |
| Mazda2 Hybrid 1.5 116ps Homura Auto | Formal Red | £28,725 | £24,225 | £4,500 |
| Mazda2 Hybrid 1.5 116ps Homura Auto | Glass Blue | £28,425 | £23,925 | £4,500 |
| Mazda2 Hybrid 1.5 116ps Homura Plus Auto | Northern White Pearl | £30,675 | £25,975 | £4,700 |
| Mazda2 Hybrid 1.5 116ps Homura Plus Auto | Stormy Silver | £30,375 | £25,675 | £4,700 |
| Mazda2 Hybrid 1.5 116ps Homura Plus Auto | Glass Blue | £30,375 | £25,675 | £4,700 |
*Vehicle for illustration purpose
| Model | Colour | Was | Now | Save |
| Mazda3 2.5 140ps Exclusive-Line | Snowflake White Pearl | £29,030 | £24,330 | £4,700 |
| Mazda3 2.5 140ps Homura Auto | Polymetal Grey | £29,830 | £25,130 | £4,700 |
| Mazda3 2.5 140ps Homura Auto | Polymetal Grey | £29,830 | £25,130 | £4,700 |
*Vehicle for illustration purpose
| Model | Colour | Was | Now | Save |
| Mazda CX-30 2.5 140ps 2WD Centre-Line | Snowflake White Pearl | £29,350 | £24,730 | £4,800 |
| Mazda CX-30 2.5 140ps 2WD Exclusive-Line | Polymetal Grey | £31,030 | £25,930 | £5,100 |
| Mazda CX-30 2.5 140ps 2WD Homura | Polymetal Grey | £30,030 | £25,230 | £4,800 |
| Mazda CX-30 2.5 140ps 2WD Homura | Arctic White | £29,380 | £24,580 | £4,800 |
| Mazda CX-30 2.5 140ps 2WD Takumi | Deep Crystal Blue | £33,430 | £28,230 | £5,200 |
*Vehicle for illustration purpose
| Model | Colour | Was | Now | Save |
| Mazda CX-60 2.5 327ps AWD Exclusive-Line Auto with Convenience and Drive Assist Pack | Jet Black | £51,140 | £42,740 | £8,400 |
| Mazda CX-60 2.5 327ps AWD Homura Auto with Convenience and Drive Assist Pack | Machine Grey | £52,990 | £44,490 | £8,500 |
| Mazda CX-60 2.5 327ps AWD Homura Auto with Convenience and Drive Assist Pack | Soul Red Crystal | £53,190 | £44,490 | £8,500 |
| Mazda CX-60 2.5 327ps AWD Takumi Plus Auto with Convenience and Drive Assist Pack + sunroof | Jet Black | £54,540 | £46,040 | £8,500 |
*Vehicle for illustration purpose
| Model | Colour | Was | Now | Save |
| Mazda CX-80 2.5 327ps AWD Homura | Rhodium White | £54,030 | £45,530 | £8,500 |
| Mazda CX-80 2.5 327ps AWD Homura with Convenience and Drive Assist Pack | Artisan Red | £56,330 | £47,430 | £8,900 |
| Mazda CX-80 2.5 327ps AWD Homura Plus with Convenience and Drive Assist Pack + sunroof | Soul Red Crystal | £56,880 | £47,890 | £8,900 |
*Vehicle for illustration purpose
| Model | Colour | Was | Now | Save |
| Mazda MX-5 RF 1.5 132ps Exclusive-Line | Machine Grey | £33,335 | £28,035 | £5,300 |
| Mazda MX-5 RF 1.5 132ps Prime-Line | Arctic White | £30,585 | £25,385 | £5,200 |
| Mazda MX-5 RF 2.0 184ps Homura | Aero Grey | £38,665 | £33,265 | £5,400 |
| Mazda MX-5 RF 2.0 184ps Homura | Machine Grey | £38,765 | £33,365 | £5,400 |
| Mazda MX-5 Roadster 1.5 132ps Exclusive-Line | Soul Red Crystal | £31,515 | £26,415 | £5,100 |
| Mazda MX-5 Roadster 2.0 184ps Exclusive-Line | Machine Grey | £34,265 | £28,965 | £5,300 |
| Mazda MX-5 Roadster 2.0 184ps Homura | Aero Grey | £36,665 | £31,265 | £5,400 |
| Mazda MX-5 Roadster 2.0 184ps Homura | Aero Grey | £36,665 | £31,265 | £5,400 |
*Vehicle for illustration purpose
Not available in conjunction with any other offer unless specified. Images shown are for illustration purposes and may not be an exact image of the car available.