This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Based on at: p
The fuel prices were last updated as per the national average, and may not be representative of fuel prices in your area.
Version | Engine | ||
Payment | Weekly Payment | ||
Play | 1.0 SCe 65 | £145 | £61.65 |
Play | 1.0 SCe 75 | £0 | Total Allowance |
Play | 1.0 TCe 90 | £345 | Total Allowance |
Iconic | 1.0 SCe 65 | £145 | Total Allowance |
Iconic | 1.0 TCe 90 | £0 | Total Allowance |
Iconic | 1.0 TCe 90 Auto | £495 | Total Allowance |
Iconic | E-TECH Hybrid 140 | £395 | Total Allowance |
S Edition | 1.0 TCe 90 | £195 | Total Allowance |
S Edition | 1.0 TCe 90 Auto | £595 | Total Allowance |
S Edition | TCe 100 | £0 | Total Allowance |
S Edition | E-TECH Hybrid 140 | £295 | Total Allowance |
RS Line | 1.0 TCe 90 | £295 | Total Allowance |
RS Line | 1.0 TCe 90 Auto | £695 | Total Allowance |
RS Line | E-TECH Hybrid 140 | £245 | Total Allowance |
Offer available for Renault Mobility Customers Only: You must be claiming one of the following benefits and have 12 months of remaining payments to be eligible for a Motability car: - The Higher Rate for Mobility of the Disability Living Allowance (DLA) - The Enhanced Rate of Mobility for the Personal Independence Payment (PIP) - The Armed Forces’ Independence Payment - The War Pensioners’ Mobility Supplement