Contact us on: 0845 263 8711
Visit us or give us a call to arrange a test drive at:
Deals on New Nissan Euro 4 *
| Model | Colour | RRP | SAVE | NOW |
|---|---|---|---|---|
| NV200 SE 1.5dci 89PS | Red | £12,885 | £3,590 | £9,295 |
| NV200 SE 1.5dci 89PS | Silver | £13,235 | £3,440 | £9,795 |
| Cabstar 3.5T SWB Single Cab 2.5dci 130HP Basic + Dropside | White | £19,700 | £5,905 | £13,795 |
| Cabstar 3.5T SWB Single Cab 2.5dci 130HP Basic + Tipper | Silver | £21,750 | £6,455 | £15,295 |
Deals on New Nissan Euro 5 *
| Model | RRP | SAVE | NOW |
|---|---|---|---|
| NV200 Euro 5 SE 1.5dci 89PS | £13,550 | £3,555 | £9,995 |
| NV200 Euro 5 SE 1.5dci 110PS | £13,900 | £3,605 | £10,295 |
| Primastar Euro 5 2.0dci 115PS 2,700kg SWB SE | £17,480 | £5,185 | £12,295 |
| Primastar Euro 5 2.0dci 115PS 2,900kg LWB SE | £18,680 | £5,485 | £13,195 |
| Primastar Crew Van Euro 5 2.0dci 115PS SWB SE | £19,980 | £5,985 | £13,995 |
| Primastar Crew Van Euro 5 2.0dci 115PS LWB SE | £20,780 | £6,185 | £14,595 |
| Primastar Minibus Euro 5 2.0dci 115PS SWB SE | £20,150 | £5,855 | £14,295 |
| Primastar Minibus Euro 5 2.0dci 115PS LWB SE | £20,150 | £6,155 | £14,795 |
| NV400 Euro 5 L1 H1 2.3dci 125PS 3,300kg SE FWD | £21,595 | £6,100 | £15,495 |
| NV400 Euro 5 L2 H2 2.3dci 125PS 3,500kg SE FWD | £23,695 | £7,200 | £16,495 |
| NV400 Euro 5 L3 H3 2.3dci 125PS 3,500kg SE FWD | £25,095 | £7,800 | £17,295 |
| Cabstar Euro 5 3.5T SWB Single Cab 2.5dci 140HP Basic + Tipper | £21,800 | £6,105 | £15,695 |
| Cabstar Euro 5 3.5T MWB Single Cab 2.5dci 140HP Pro Tipper | £22,950 | £6,455 | £16,495 |
| Cabstar Euro 5 3.5T LWB Double Cab 2.5dci 140HP Pro + Tipper | £24,600 | £7,005 | £17,595 |
| Cabstar Euro 5 3.5T SWB Single Cab 2.5dci 140HP Basic + Dropside | £20,100 | £5,605 | £14,495 |
| Cabstar Euro 5 3.5T MWB Single Cab 2.5dci 140HP Pro Dropside | £21,250 | £5,955 | £15,295 |
| Cabstar Euro 5 3.5T LWB Double Cab 2.5dci 140HP Pro + Dropside | £22,900 | £6,405 | £16,495 |
* All Prices exclude VAT, Road Fund Licence and Registration Fee