a sporty SUV with a striking design
Arkana blends sleek lines with a sturdy style. Its coupé-like sloping roofline combined with high SUV ground clearance gives it a unique silhouette that stands out at first glance.
With it's Renault Sport R.S. Line version, experience even more powerful emotions. Fall in love with its unique details including a sporty front grille, 18” black alloy wheels and twin exhaust pipes
no compromise on interior space
Inside, Arkana offers plenty of space for the family. Driver and passenger will enjoy a roomy SUV interior with no compromise on head or legroom. Designed to make your life easier, the boot is easy to access and offers up to 513 litres of space*.
*480 litres on E-Tech hybrid
E-Tech hybrid technology for an even more enjoyable ride
Live a new driving experience in unique style. Coming straight from the motorsport world, the Arkana’s innovative E-Tech hybrid technology is the perfect blend of dynamism and efficiency.
With it's two electric motors and multimode automatic gearbox, drive around
town in full electric 80% of the time. The Arkana’s intelligent battery charges from regenerative braking or while driving. So you get to enjoy instant responsiveness and efficient driving on any road, whilst saving up to 40%** on fuel compared to an equivalent petrol engine.
E-TECH 145 Hybrid | TCe 140 micro hybrid | |
Fuel | Unleaded fuel (E10) + Electric | Unleaded fuel (E10) |
Maximum power kW (hp)/revs (rpm) | Petrol engine 69 kW (94) - 5,600 rpm Combined hybrid - 105 kw (142) | 3 kW (140) / 4,500 at 6,000 rpm |
Maximum torque (Nm)/revs (rpm) | Petrol engine - 148 Nm / 3,600 rpm Electric motors - 250 Nm | 260 Nm / 1,750 at 3,500 rpm |
Gearbox | Dog clutch multi-mode automatic | 7-speed dual clutch EDC gearbox |
Engine type | Self-charging hybrid Unleaded fuel (E10) and Electric | Turbo direct injection |
Displacement (cm3) | 1,598 | 1,333 |
Number of cylinders/valves | 4/16 | 4/16 |
CHASSIS AND STEERING | ||
Tyre dimensions | 215/60 R17 96H / 215/55 R18 95H | |
BATTERIES | ||
Type | ||
Voltage (V) | 200 | 12 |
Capacity (kWh) | 1.2 | 0.13 |
PERFORMANCE | ||
Top speed (mph) | 107 | 127 |
0 - 62 mph | 10.8 | 9.8 |
FUEL CONSUMPTION AND EMISSIONS* | ||
CO2 (g/km) | 111 / 112 | 131 / 133 |
Combined cycle (mpg) | 57.6 / 56.5 | 48.7 / 47.9 |
VOLUMES AND WEIGHTS | ||
Fuel tank (l) | 50 | 50 |
Kerb weight (kg) | 1,435 | 1,336 |
Gross vehicle weight (GVW) (kg) | 1,961 | 1,876 |
Gross train weight (GTW) (kg) | 3,461 | 2,776 |
Max. braked towing weight (kg) | 760 | 900 |
*WLTP (Worldwide Harmonized Light Vehicle Test Procedures) figures shown are for comparability purposes. Actual real-world driving results may vary depending on factors such as weather conditions, driving styles, vehicle load or any accessories fitted after registration. Please consult with local dealer or refer to www.renault.co.uk/configurator for more information.
5-star Euro-NCAP rating
The Renault Arkana is proud to be one of the safest cars its category! Combining best-in-class road-holding and safety features with an evolutionally exterior and numerous personalisation options – rest assured that the Arkarna will bring you safely and securely to your destination!
Representative Example | |
RRP | £18895 |
Customer Deposit | £3421 |
Monthly Payment | £219 |
Optional Final Payment | £10218 |
Mileage Per Annum | 6,000 |
Term (Months) | 25 |
Amount of Credit | £15474 |
Total Amount Payable | £18895 |
Excess Mileage Charge | £0.08 |
APR Representative | 0% |
Representative Example | |
RRP | £23995 |
Customer Deposit | £3225 |
Monthly Payment | £249 |
Optional Final Payment | £14794 |
Mileage Per Annum | 6,000 |
Term (Months) | 25 |
Amount of Credit | £20770 |
Total Amount Payable | £23995 |
APR Representative | 0% |
Representative Example | |
RRP | £22295 |
Customer Deposit | £3402 |
Monthly Payment | £249 |
Optional Final Payment | £12917 |
Mileage Per Annum | 6,000 |
Term (Months) | 25 |
Amount of Credit | £18893 |
Total Amount Payable | £22295 |
APR Representative | 0% |
Representative Example | |
RRP | £28695 |
Customer Deposit | £3277 |
Monthly Payment | £299 |
Optional Final Payment | £18242 |
Mileage Per Annum | 6,000 |
Term (Months) | 25 |
Amount of Credit | £25418 |
Total Amount Payable | £28695 |
APR Representative | 0% |
Representative Example | |
RRP | £26795 |
Customer Deposit | £5033 |
Monthly Payment | £279 |
Optional Final Payment | £15066 |
Mileage Per Annum | 6,000 |
Term (Months) | 25 |
Amount of Credit | £21762 |
Total Amount Payable | £26795 |
Excess Mileage Charge | £0.08 |
APR Representative | 0% |
Representative Example | |
RRP | £26795 |
Customer Deposit | £5033 |
Monthly Payment | £279 |
Optional Final Payment | £15066 |
Mileage Per Annum | 6,000 |
Term (Months) | 25 |
Amount of Credit | £21762 |
Total Amount Payable | £26795 |
Excess Mileage Charge | £0.08 |
APR Representative | 0% |
Representative Example | |
RRP | £36995 |
Customer Deposit | £2717 |
Monthly Payment | £539 |
Optional Final Payment | £20121 |
Mileage Per Annum | 6,000 |
Term (Months) | 37 |
Amount of Credit | £34278 |
Total Amount Payable | £42243 |
Excess Mileage Charge | £0.08 |
APR Representative | 6.4% |