
| Description | Registration | Colour | Was | Now | Savings |
| Mazda CX-5 2.0 165 mHEV Homura 2WD | WA75HBL | Jet Black | £37,380 | £29,950 | £7,430 |
| Mazda CX-5 2.0 165 mHEV Homura 2WD | WG75PUY | Soul Red | £37,680 | £29,950 | £7,730 |
| Mazda CX-5 2.0 165 mHEV Centre-Line 2WD | WA75HCD | Deep Crystal Blue | £32,280 | £24,950 | £7,330 |
| Mazda CX-5 2.0 165 mHEV Centre-Line 2WD | WA75HCN | Arctic White | £31,630 | £24,950 | £6,680 |
| Mazda CX-5 2.0 165 mHEV Centre-Line 2WD | WA75HBK | Jet Black | £32,280 | £24,950 | £7,330 |
| Mazda CX-5 2.0 165 mHEV Centre-Line 2WD | WG75FGE | Deep Crystal Blue | £32,280 | £24,950 | £7,330 |
| Mazda CX-5 2.0 165 mHEV Centre-Line 2WD | WG75OXE | Deep Crystal Blue | £32,280 | £24,950 | £7,330 |
| Mazda CX-5 2.0 165 mHEV Centre-Line 2WD | WA75HBE | Polymetal Grey | £32,280 | £24,950 | £7,330 |
| Description | Registration | Colour | Was | Now | Savings |
| Mazda 2 1.5i Hybrid 116 Homura Auto 5dr | WD75BTX | Formal Red | £28,725 | £23,950 | £4,775 |
| Description | Registration | Colour | Was | Now | Savings |
| Mazda CX-60 2.5 327 PHEV Homura Plus Auto AWD | WG75CFN | Rhodium White | £53,690 | £41,600 | £12,090 |
Not available in conjunction with any other offer unless specified. Images shown are for illustration purposes and may not be an exact image of the car available.