
| Model | WAS | NOW | SAVE |
| Alfa Romeo Junior 1.2 Turbo 136PS Ibrida | £29,400 | £23,999 | £5,401 |
| Alfa Romeo Junior Ibrida 136 Core | £29,400 | £23,444 | £5,956 |
| Alfa Romeo Giulia Intensa 280 Petrol | £53,150 | £43,633 | £9,517 |
| Alfa Romeo Tonale 1.5 MHEV 160 DCT Sprint | £37,505 | £27,999 | £9,506 |
| Alfa Romeo Tonale 1.5 MHEV 160 DCT Sprint | £37,505 | £27,999 | £9,506 |
| Alfa Romeo Tonale 1.5 MHEV 160 DCT Veloce | £42,505 | £27,609 | £14,896 |
| Alfa Romeo Tonale 1.5 MHEV 160 DCT Veloce | £42,505 | £29,999 | £12,506 |
| Model | WAS | NOW | SAVE |
| Abarth 600e | £34,645 | £27,895 | £6,750 |
| Fiat 600e (RED) | £26,750 | £19,996 | £6,754 |
| Fiat 600e (RED) | £27,400 | £19,996 | £7,404 |
| Fiat 600e La Prima | £30,400 | £23,446 | £6,954 |
| Fiat 600e La Prima | £30,945 | £23,446 | £7,499 |
| Fiat 600e La Prima | £30,945 | £22,743 | £8,202 |
| Model | WAS | NOW | SAVE |
| Jeep Avenger BEV Altitude MY24 | £37,409 | £21,499 | £15,910 |
| Jeep Avenger BEV Summit MY24 | £38,765 | £22,109 | £16,656 |
| Jeep Avenger BEV Summit MY24 | £38,765 | £22,109 | £16,656 |
| Jeep Avenger BEV Summit MY24 | £39,999 | £22,109 | £17,890 |
| Jeep Avenger BEV e-Summit MY25 | £34,583 | £22,109 | £12,974 |
| Jeep Avenger BEV e-Summit MY25 | £35,083 | £22,109 | £12,474 |
| Jeep Avenger4XE North Face | £37,125 | £31,792 | £5,333 |
| Jeep Avenger MHEV Summit MY25 | £32,179 | £23,708 | £8,471 |
| Jeep Avenger ICE Altitude MY25 | £29,195 | £19,999 | £9,916 |
| Jeep Compass Plug-in Hybrid PHEV Summit MY24 | £45,465 | £28,999 | £16,466 |
| Jeep Compass Plug-in Hybrid PHEV Summit MY25 | £47,265 | £29,799 | £17,466 |
| Jeep Compass Plug-in Hybrid PHEV Summit MY25 | £47,265 | £29,799 | £17,466 |
| Jeep Grand Cherokee Plug-in Hybrid PHEV Overland MY23 | £83,915 | £58,999 | £24,916 |
Not available in conjunction with any other offer. Images shown are for illustration purposes and may not be an exact image of the car available. Terms and Conditions Apply. £24,916 saving applicable to the Jeep Grand Cherokee Overland finished in Velvet Red.