Say hello to the OMODA 9, the newest addition to the highly anticipated OMODA JAECOO line-up! Officially announced and set to arrive in our showrooms this May, the OMODA 9 is an all-new plug-in hybrid that brings cutting-edge technology, exceptional performance, and eco-friendly driving to the OMODA range.
The OMODA 9 combines the latest in hybrid innovation, offering outstanding fuel efficiency with a powerful performance. Whether you’re looking for a sustainable commute or an exciting driving experience, the OMODA 9 is designed to meet your needs.
OMODA 5 Noble 1.6 TGDI 5dr 7DCT | |
Representative Example | |
List Price | £27,490 |
Customer Deposit | £1,299 |
Monthly Payment | £349.90 |
Optional Final Payment | £10,826 |
Mileage Per Annum | 6,000 |
Term (Months) | 49 |
Amount of Credit | £26,191 |
Total Amount Payable | £28,920.20 |
Excess Mileage Charge | £0.08 |
APR Representative | 1.9% |
OMODA E5 Comfort 150kW 61kWh 5dr Auto | |
Representative Example | |
Our Price | £29,495 |
Customer Deposit | £3,500 |
Deposit Contribution from OMODA | £1,000 |
Total Deposit | £4,500 |
Monthly Payment | £289.48 |
Optional Final Payment | £11,100 |
Mileage Per Annum | 6,000 |
Term (Months) | 49 |
Amount of Credit | £24,995 |
Total Amount Payable | £29,495 |
Total Charge For Credit | £0.00 |
Excess Mileage Charge | £0.09 |
APR Representative | 0% |
OMODA 5 Electric Estate 150KW Noble 61kWh 5dr Auto | |
Representative Example | |
Our Price | £30,995 |
Customer Deposit | £2,500 |
Deposit Contribution from OMODA | £1,000 |
Total Deposit | £3,500 |
Monthly Payment | £329.58 |
Optional Final Payment | £11,675 |
Mileage Per Annum | 6,000 |
Term (Months) | 49 |
Amount of Credit | £27,495 |
Total Amount Payable | £30,995 |
Total Charge For Credit | £0.00 |
Excess Mileage Charge | £0.09 |
APR Representative | 0% |
OMODA 9 Estate 1.5T SHS Noble 5dr 3DHT | |
Representative Example | |
Our Price | £44,490 |
Customer Deposit | £4,999 |
Monthly Payment | £546.53 |
Optional Final Payment | £17,776 |
Mileage Per Annum | 6,000 |
Term (Months) | 49 |
Amount of Credit | £39,491 |
Total Amount Payable | £49,008.44 |
Total Charge For Credit | £4,517.44 |
Excess Mileage Charge | £0.13 |
APR Representative | 3.9% |