The OMODA5 also comes in an electric range called the OMODA E5.
Features:
Featuring a 61 kWh Lithium-Iron Phosphate battery pack, charging from 30-80% in as little as 28 minutes.
Up to 80kW DC charging speed.
Range of up to 257 miles (WLTP)
Charging port mounted at front
The 24.6-inch super large size brings ultra-clear vision, and the curved screen with dual-screen interconnection is biased towards the driver's side, making the information rich and easy to read, ensuring safety
Features vehicle-to-load system for powering external device.
OMODA 5 Noble 1.6 TGDI 5dr 7DCT | |
Representative Example | |
List Price | £27,490 |
Customer Deposit | £1,299 |
Monthly Payment | £349.90 |
Optional Final Payment | £10,826 |
Mileage Per Annum | 6,000 |
Term (Months) | 49 |
Amount of Credit | £26,191 |
Total Amount Payable | £28,920.20 |
Excess Mileage Charge | £0.08 |
APR Representative | 1.9% |
OMODA 5 Estate 1.6 TGDI 147 Knight 7DCT | |
Representative Example | |
List Price | £23,990 |
Customer Deposit | £750 |
Monthly Payment | £298.05 |
Optional Final Payment | £10,226 |
Mileage Per Annum | 6,000 |
Term (Months) | 49 |
Amount of Credit | £23,240 |
Total Amount Payable | £25,282.40 |
Excess Mileage Charge | £0.08 |
APR Representative | 1.9% |
OMODA E5 Comfort 150kW 61kWh 5dr Auto | |
Representative Example | |
Our Price | £29,495 |
Customer Deposit | £3,500 |
Deposit Contribution from OMODA | £1,000 |
Total Deposit | £4,500 |
Monthly Payment | £289.48 |
Optional Final Payment | £11,100 |
Mileage Per Annum | 6,000 |
Term (Months) | 49 |
Amount of Credit | £24,995 |
Total Amount Payable | £29,495 |
Total Charge For Credit | £0.00 |
Excess Mileage Charge | £0.09 |
APR Representative | 0% |
OMODA 5 Electric Estate 150KW Noble 61kWh 5dr Auto | |
Representative Example | |
Our Price | £30,995 |
Customer Deposit | £2,500 |
Deposit Contribution from OMODA | £1,000 |
Total Deposit | £3,500 |
Monthly Payment | £329.58 |
Optional Final Payment | £11,675 |
Mileage Per Annum | 6,000 |
Term (Months) | 49 |
Amount of Credit | £27,495 |
Total Amount Payable | £30,995 |
Total Charge For Credit | £0.00 |
Excess Mileage Charge | £0.09 |
APR Representative | 0% |
OMODA 9 Estate 1.5T SHS Noble 5dr 3DHT | |
Representative Example | |
Our Price | £44,490 |
Customer Deposit | £4,999 |
Monthly Payment | £546.53 |
Optional Final Payment | £17,776 |
Mileage Per Annum | 6,000 |
Term (Months) | 49 |
Amount of Credit | £39,491 |
Total Amount Payable | £49,008.44 |
Total Charge For Credit | £4,517.44 |
Excess Mileage Charge | £0.13 |
APR Representative | 3.9% |