For medium to large businesses looking for fleets of multiple vehicles, speak to our Vospers SEAT Team
For medium to large businesses looking for fleets of multiple vehicles, speak to our dedicated Vospers Business Centre Team
CO2 | 107 g/km |
BIK | 25% |
MPG^ | 47.1 - 50.4 |
P11D | £16,040 |
^Combined MPG
CO2 | 113 g/km |
BIK | 26% |
MPG^ | 45.6-48.7 |
P11D | £18,295 |
^Combined MPG
CO2 | 115 g/km |
BIK | 31% |
MPG^ | 51.4-55.4 |
P11D | £24,940 |
^Combined MPG
CO2 | 123 g/km |
BIK | 28% |
MPG^ | 39.8 - 41.5 |
P11D | £24,195 |
^Combined MPG.
CO2 | 137 g/km |
BIK | 31% |
MPG^ | 36.2 - 38.2 |
P11D | £28,995 |
^Combined MPG