Hey. We have nifty features to help your car look after you on the road, but are you equipped with the tools to look after a mate struggling with their mental health? Check out "The Language of Listening", it's here to help you talk about the stuff that really matters.
Welcome to whole new electrically powered Leon experience. Enjoy the power of driving but with an electric motor. The SEAT Leon e-HYBRID is now available.
Stay safe and on track with the Lane Assist function that gently steers you, should you drift out of lane. Plus you can avoid any unexpected delays by using the roadworks alert function.
Change lanes more safely with Side Assist that warns you if there are any vehicles in your blind spot.
Long trips can be tiring but with this clever feature detecting any deviation from total concentration, your new Leon will tell you exactly when you need to take a break.
Representative Example | |
RRP | £19380.00 |
Customer Deposit | £2855.00 |
Deposit Contribution (From SEAT) | £1000.00 |
Total Deposit | £3855.00 |
Monthly Payment | £262.56 |
Mileage Per Annum | 10,000 |
Term (Months) | 48 |
Optional Final Payment | £6741.90 |
Option to Purchase Fee** | £10.00 |
Total Amount Payable | £22947.22 |
Total Amount of Credit | £15525.00 |
Rate of Interest | 8.14% |
Excess Mileage Charge | £0.036 |
APR Representative | 8.2% |
Representative Example | |
RRP | £21910.00 |
Customer Deposit | £2353.00 |
Deposit Contribution (From SEAT) | £2000.00 |
Total Deposit | £4353.00 |
Monthly Payment | £287.96 |
Mileage Per Annum | 10,000 |
Term (Months) | 48 |
Optional Final Payment | £8118.90 |
Option to Purchase Fee** | £10.00 |
Total Amount Payable | £26016.02 |
Total Amount of Credit | £17557.00 |
Rate of Interest | 8.14% |
Excess Mileage Charge | £0.036 |
APR Representative | 8.2% |
Representative Example | |
RRP | £26175.00 |
Customer Deposit | £4162.00 |
Deposit Contribution (From SEAT) | £1000.00 |
Total Deposit | £5162.00 |
Monthly Payment | £340.09 |
Mileage Per Annum | 10,000 |
Term (Months) | 48 |
Optional Final Payment | £9968.40 |
Total Amount Payable | £31124.63 |
Total Amount of Credit | £21013.00 |
Rate of Interest | 8.14% |
Excess Mileage Charge | £0.06 |
APR Representative | 8.2% |
Representative Example | |
RRP | £27405.00 |
Customer Deposit | £4386.00 |
Deposit Contribution (From SEAT) | £1000.00 |
Total Deposit | £5386.00 |
Monthly Payment | £359.71 |
Mileage Per Annum | 10,000 |
Term (Months) | 48 |
Optional Final Payment | £10261.80 |
Option to Purchase Fee** | £10.00 |
Total Amount Payable | £32564.17 |
Total Amount of Credit | £22019.00 |
Rate of Interest | 8.14% |
Excess Mileage Charge | £0.06 |
APR Representative | 8.2% |