Vehicle Description | Was | Now | Save |
SEAT Leon Hatch FR Sport 1.5 TSI EVO Petrol 150 6-speed manual | £31,060 | £23,820 | £7,240 |
SEAT Leon Hatch FR 1.4 e-HYBRID DSG-auto AFV 204 6-speed automatic | £36,220 | £27,600 | £8,620 |
SEAT Leon Hatch FR Sport 1.5 eTSI AFV 150 7-speed automatic | £34,435 | £25,915 | £8,520 |
SEAT Leon Hatch FR Black Edition 1.5 TSI Petrol 150 6-speed manual | £33,515 | £25,405 | £8,110 |
Vehicle Description | Was | Now | Save |
SEAT Arona FR 1.0 TSI Petrol 115 6-speed manual | £26,095 | £20,285 | £5,810 |
SEAT Arona SE Technology 1.0 TSI Petrol 115 7-speed DSG-auto | £25,870 | £20,285 | £5,790 |
SEAT Arona FR Black Edition 1.0 TSI Petrol 115 6-speed manual | £29,205 | £20,080 | £6,680 |
SEAT Arona FR Black Edition 1.0 TSI Petrol 115 7-speed DSG-auto | £30,305 | £23,515 | £6,790 |
Vehicle Description | Was | Now | Save |
CUPRA Leon Hatch VZ First Edition 1.5 e-HYBRID DSG-auto 272 6-speed automatic | £47,030 | £36,570 | £10,460 |
CUPRA Leon Hatch V3 1.5 eTSI DSG-auto 150 7-speed automatic | £38,280 | £29,160 | £9,120 |
CUPRA Leon Hatch V2 1.5 TSI 150 6-speed manual | £35,380 | £26,960 | £8,420 |
Vehicle Description | Was | Now | Save |
CUPRA Formentor V2 1.5 eTSI DSG-auto 150 7-speed automatic | £40,145 | £31,035 | £9,110 |
Vehicle Description | Was | Now | Save |
CUPRA Terramar America's CUP Edition 2.0 TSI DSG-auto 4-Drive 265 7-speed automatic | £52,500 | £39,850 | £12,650 |
CUPRA Terramar V2 1.5 e-HYBRID DSG-auto 204 6-speed automatic | £47,195 | £36,065 | £11,130 |
Not available in conjunction with any other offer. Images shown are for illustration purposes and may not be an exact image of the car available.