The UK’s best-selling supermini, reinvented, with a bold design inside an out, with the Vauxhall signature Vizor. Available in both Petrol and Electric.
Well-equipped as standard... coming soon!
Vauxhall Corsa 1.2 Design 5dr |
|
Representative Example | |
List Price | £20,860 |
Our Price | £19,732.28 |
Customer Deposit | £1,750 |
Vauxhall Deposit Contribution | £1,750 |
Total Deposit | £3,500 |
Monthly Payment | £249 |
Optional Final Payment | £7,579 |
Mileage Per Annum | 6,000 |
Term (Months) | 49 |
Amount of Credit | £16,232.28 |
Total Amount Payable | £23,031 |
Total Charge for Credit | £3,298.72 |
Excess Mileage Charge | £0.10 |
APR Representative | 6.9% |
Vauxhall Corsa 1.2 Turbo YES 5dr |
|
Representative Example | |
List Price | £18,505 |
Our Price | £18,379.25 |
Customer Deposit | £2,000 |
Monthly Payment | £249 |
Optional Final Payment | £7,772 |
Mileage Per Annum | 6,000 |
Term (Months) | 49 |
Amount of Credit | £16,379.25 |
Total Amount Payable | £21,724 |
Total Charge for Credit | £3,344.75 |
Excess Mileage Charge | £0.10 |
APR Representative | 6.9% |
Vauxhall Corsa 1.2 Turbo Yes 5dr | |
Representative Example | |
Initial Rental | £269 |
Monthly Rental | £269 |
Mileage Per Annum | 6,000 |
Term (Months) | 48 |
Excess Mileage Charge | £0.833 |
Vauxhall Corsa 100KW Yes 50kWh 5dr Auto | |
Representative Example | |
Initial Rental | £446 |
Monthly Rental | £446 |
Mileage Per Annum | 6,000 |
Term (Months) | 60 |
Excess Mileage Charge | £0.833 |
Vauxhall Corsa 1.2 GS 5dr |
|
Representative Example | |
List Price | £23,240 |
Our Price | £22,494.93 |
Customer Deposit | £2,000 |
Vauxhall Deposit Contribution | £2,600 |
Total Deposit | £4,600 |
Monthly Payment | £269 |
Optional Final Payment | £8,659 |
Mileage Per Annum | 6,000 |
Term (Months) | 49 |
Amount of Credit | £17,894.93 |
Total Amount Payable | £26,171 |
Total Charge for Credit | £3,676.07 |
Excess Mileage Charge | £0.10 |
APR Representative | 6.9% |
Vauxhall Corsa 1.2 Turbo Ultimate 5dr |
|
Representative Example | |
List Price | £26,020 |
Our Price | £24,759.41 |
Customer Deposit | £2,250 |
Vauxhall Deposit Contribution | £2,600 |
Total Deposit | £4,850 |
Monthly Payment | £289 |
Optional Final Payment | £10,201 |
Mileage Per Annum | 6,000 |
Term (Months) | 49 |
Amount of Credit | £19,909.41 |
Total Amount Payable | £28,923 |
Total Charge for Credit | £4,163.59 |
Excess Mileage Charge | £0.10 |
APR Representative | 6.9% |