Get ready for the All-New Ford Ranger Raptor. The ultimate 4x4 pick-up tuck.
Ford Rangers are known for their toughness. The All-New, next generation Raptor is the toughest yet. Equipped with a twin turbo charged V6 288 PS EcoBoost petrol engine, sublime suspension utilising Fox shock absorbers and an extreme "Baja" driving mode for high-speed road demands. This vehicle is all about performance. The All-New Ranger Raptor interior gets a comprehensive overhaul, with a new driver's digital interface and a distinctive interior trim emblazoned with the Raptor logo.
You can learn more about the All-New Ford Ranger Raptor and details about its availability by contacting the team at Vospers Ford in Devon and Cornwall today.
Looking for personal / private use? Then contact our Vospers Ford teams here.
Looking for business / company use? Then contact our Vospers Ford Transit Centre or Van Centre teams here.
Imagery and information shown throughout this website may not reflect latest UK specifications, colours may vary, options and/or accessories may be featured at additional cost and locations and vehicles used may be outside of the UK.
Representative Example | |
Our Price | £22619.99 |
Customer Deposit | £2961.85 |
Monthly Payment | £299 |
Optional Final Payment | £10320 |
Mileage Per Annum | 6,000 |
Term (Months) | 38 |
Amount of Credit | £19385.11 |
Total Amount Payable | £24936.88 |
Total Charge for Credit | £2296.89 |
Rate of Interest | 3.74% |
Excess Mileage Charge | £0.06 |
APR Representative | 4.9% |
Representative Example | |
Our Price | £24219.99 |
Customer Deposit | £3005.91 |
Monthly Payment | £319 |
Optional Final Payment | £11631 |
Mileage Per Annum | 6,000 |
Term (Months) | 38 |
Amount of Credit | £21214.08 |
Total Amount Payable | £26778.91 |
Total Charge for Credit | £2538.92 |
Rate of Interest | 3.78% |
Excess Mileage Charge | £0.06 |
APR Representative | 4.9% |
Frozen White | £208.33 |
Representative Example | |
Our Price | £24344.99 |
Customer Deposit | £3074.45 |
Monthly Payment | £329 |
Optional Final Payment | £11286 |
Mileage Per Annum | 6,000 |
Term (Months) | 38 |
Amount of Credit | £21270.54 |
Total Amount Payable | £26882.45 |
Total Charge for Credit | £2517.46 |
Rate of Interest | 3,74% |
Excess Mileage Charge | £0.06 |
APR Representative | 4.9% |
Magnetic | £562.50 |
Representative Example | |
Our Price | £28185 |
Customer Deposit | £5900.48 |
Monthly Payment | £289 |
Optional Final Payment | £11745 |
Mileage Per Annum | 6,000 |
Term (Months) | 48 |
Amount of Credit | £22284.52 |
Total Amount Payable | £31537.48 |
Total Charge for Credit | £3332.48 |
Rate of Interest | 3.74% |
Excess Mileage Charge | £0.06 |
APR Representative | 4.9% |
Dealer Options | |
Frozen White | £229.17 |
Representative Example | |
Our Price | £28721 |
Customer Deposit | £7293.89 |
Monthly Payment | £289 |
Optional Final Payment | £10704 |
Mileage Per Annum | 6,000 |
Term (Months) | 48 |
Amount of Credit | £21427.11 |
Total Amount Payable | £31889.89 |
Total Charge for Credit | £3148.89 |
Rate of Interest | 3.67% |
Excess Mileage Charge | £0.06 |
APR Representative | 4.9% |
Dealer Options | |
Magnetic | £604.17 |
Representative Example | |
Our Price | £28635 |
Customer Deposit | £6282.12 |
Monthly Payment | £289 |
Optional Final Payment | £11828 |
Mileage Per Annum | 6,000 |
Term (Months) | 48 |
Amount of Credit | £22352.88 |
Total Amount Payable | £32002.12 |
Total Charge for Credit | £3347.12 |
Rate of Interest | 3.74% |
Excess Mileage Charge | £0.06 |
APR Representative | 4.9% |
Dealer Options | |
Desert Island Blue | £604.17 |
Representative Example | |
Our Price | £30685 |
Customer Deposit | £7874.18 |
Monthly Payment | £289 |
Optional Final Payment | £12384 |
Mileage Per Annum | 6,000 |
Term (Months) | 48 |
Amount of Credit | £22810.82 |
Total Amount Payable | £34150.18 |
Total Charge for Credit | £3445.18 |
Rate of Interest | 3.78% |
Excess Mileage Charge | £0.06 |
APR Representative | 4.9% |
Dealer Options | |
Moondust Silver | £479.17 |