with the Ford Transit Custom Nugget
Whether you’re exploring new places or rediscovering old favorites, the Ford Transit Custom Nugget camper gets you there in comfort and style.
SEE WHAT MAKES THIS CAMPER VAN DIFFERENT
Imagery and information shown throughout this website may not reflect latest UK specifications, colours may vary, options and/or accessories may be featured at additional cost and locations and vehicles used may be outside of the UK.
Ford policy is one of continuous product development. The right is reserved to change specifications, colours of the models and items illustrated and described on this website at any time.
The identified dealer fitted accessories are carefully selected third party supplier branded accessories and may have different warranty conditions, the details of which can be obtained from your Ford Dealer.
Dealer fitted accessories are fitted after registration and could have an impact on your vehicle’s fuel consumption. The Combined Fuel Consumption and Combined CO2 Emissions (WLTP) figures do not include dealer fitted accessories.
[†]150PS available on manual transmission and long wheelbase. 170PS available on short wheelbase with automatic transmission.
Representative Example | |
Our Price | £21425 |
Customer Deposit | £3932.61 |
Monthly Payment | £249 |
Optional Final Payment | £11615 |
Mileage Per Annum | 6,000 |
Term (Months) | 26 |
Amount of Credit | £17492.39 |
Total Amount Payable | £22041.61 |
Total Charge for Credit | £596.61 |
Rate of Interest | 1.57% |
Excess Mileage Charge | £0.06 |
APR Representative | 1.9% |
Representative Example | |
Customer Deposit | £3,164.26 |
Monthly Payment | £263.39 |
Mileage Per Annum | 6,000 |
Term (Months) | 48 |
Excess Mileage Charge | £0.06 |
Representative Example | |
Our Price | £24434.99 |
Customer Deposit | £5018.05 |
Monthly Payment | £249 |
Optional Final Payment | £13620 |
Mileage Per Annum | 6,000 |
Term (Months) | 26 |
Amount of Credit | £19416.94 |
Total Amount Payable | £25132.05 |
Total Charge for Credit | £677.06 |
Rate of Interest | 1.61% |
Excess Mileage Charge | £0.06 |
APR Representative | 1.9% |
Chrome Blue | £437.50 |
SYNC3 with Navigation | £500 |
Representative Example | |
Our Price | £22975 |
Customer Deposit | £4054.32 |
Monthly Payment | £249 |
Optional Final Payment | £13103 |
Mileage Per Annum | 6,000 |
Term (Months) | 26 |
Amount of Credit | £18920.68 |
Total Amount Payable | £23651.32 |
Total Charge for Credit | £656.32 |
Rate of Interest | 1.60% |
Excess Mileage Charge | £0.06 |
APR Representative | 1.9% |
Chrome Blue | £437.50 |
SYNC3 with Navigation | £333.33 |
Representative Example | |
Advance Payment | £3,350.02 |
Monthly Payment | £279.17 |
Mileage Per Annum | 6,000 |
Term (Months) | 26 |
Excess Mileage Charge | £0.06 |
Representative Example | |
Our Price | £25724.99 |
Customer Deposit | £5325.14 |
Monthly Payment | £249 |
Optional Final Payment | £14644 |
Mileage Per Annum | 6,000 |
Term (Months) | 26 |
Amount of Credit | £20399.85 |
Total Amount Payable | £26463.14 |
Total Charge for Credit | £718.15 |
Rate of Interest | 1.62% |
Excess Mileage Charge | £0.06 |
APR Representative | 1.9% |
Magnetic | £562.50 |
SYNC3 with Navigation | £500 |
Representative Example | |
Our Price | £22350 |
Customer Deposit | £3834.38 |
Monthly Payment | £249 |
Optional Final Payment | £12681 |
Mileage Per Annum | 6,000 |
Term (Months) | 26 |
Amount of Credit | £18515.62 |
Total Amount Payable | £23009.38 |
Total Charge for Credit | £639.38 |
Rate of Interest | 1.59% |
Excess Mileage Charge | £0.06 |
APR Representative | 1.9% |